Property Attributes
- MLS#60333876
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodWasson Place
- Zip65714
- StyleRanch
- Year Built1985
- Taxes$ 2192
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.61 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Developer / Builder home. No Covenants or Restrictions only home in subdivision without Covenants and Restrictions.Beautiful kitchen. Home is all Brick with Split Bedroom plan 3+ Bedroom and office. This home features all engineered hardwood & hardwood & tile floors. Large living room with inviting gas fireplace. You don't want to miss the central vac, the pool or firepit for the whole family to circle around and spend time together. Plenty of room for lots of company & turn around. This home is just looking for a new family. Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| NX Espy/Inman | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Cooktop,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Porch,Covered |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1985 |
| View | Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Wasson Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Hwy 160 and Wasson Dr turn West on Wasson and corner of Wasson and Wilderness. |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX Espy/Inman |
| Tax Annual Amount | 2192.96 |
| Middle/Junior High School | Nixa |
| Standard Status | Active |
| Legal Description | BEG 44.6' N OF NECOR LOT 12 WASSON 2ND ADD.,TH S 154.6',E TO W R/W RD,N 134',NW 201' TO POB. |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Granite Counters,Internet - Fiber Optic,Laminate Counters,W/D Hookup,Walk-In Closet(s),Jetted Tub,Central Vacuum,High Speed Internet |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Hardwood |
| Fireplace Features | Living Room,Gas,Stone |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2465 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Foyer,Pantry,Office |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Privacy |
| Parking Features | Parking Space,Garage Faces Front,Garage Door Opener,Driveway,Additional Parking |
| Lot Features | Corner Lot,Paved Frontage |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 2465 |
| Lot Dimensions | 200 X 134 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating